Median total comp by role (USD)
Top companies
Roles
| Software Engineer | $48,018 | 11 reports |
| Charge Nurse | $25,416 | 11 reports |
| Accountant | $20,634 | 11 reports |
Recent submissions
| Anonymous Market data | Software Engineer | — | $77,868 |
| Anonymous Market data | Software Engineer | — | $71,898 |
| Anonymous Market data | Software Engineer | — | $65,928 |
| Anonymous Market data | Software Engineer | — | $59,958 |
| Anonymous Market data | Software Engineer | — | $53,988 |
| Anonymous Market data | Software Engineer | — | $48,018 |
| Anonymous Market data | Software Engineer | — | $42,048 |
| Anonymous Market data | Charge Nurse | — | $37,998 |
| Anonymous Market data | Software Engineer | — | $36,078 |
| Anonymous Market data | Charge Nurse | — | $35,482 |
| Anonymous Market data | Charge Nurse | — | $32,965 |
| Anonymous Market data | Charge Nurse | — | $30,449 |
| Anonymous Market data | Software Engineer | — | $30,108 |
| Anonymous Market data | Charge Nurse | — | $27,933 |
| Anonymous Market data | Charge Nurse | — | $25,416 |
| Anonymous Market data | Software Engineer | — | $24,138 |
| Anonymous Market data | Charge Nurse | — | $22,900 |
| Anonymous Market data | Charge Nurse | — | $20,383 |
| Anonymous Market data | Software Engineer | — | $18,168 |
| Anonymous Market data | Charge Nurse | — | $17,867 |
| Anonymous Market data | Charge Nurse | — | $15,351 |
| Anonymous Market data | Accountant | — | $15,097 |
| Anonymous Market data | Accountant | — | $13,252 |
| Anonymous Market data | Charge Nurse | — | $12,834 |
| Anonymous Market data | Accountant | — | $11,406 |
