Median total comp by role (USD)
Top companies
Roles
| Software Engineer | $129,420 | 11 reports |
| Charge Nurse | $77,458 | 11 reports |
| Accountant | $62,618 | 11 reports |
Recent submissions
| Anonymous Market data | Software Engineer | — | $183,528 |
| Anonymous Market data | Software Engineer | — | $172,706 |
| Anonymous Market data | Software Engineer | — | $161,885 |
| Anonymous Market data | Software Engineer | — | $151,063 |
| Anonymous Market data | Software Engineer | — | $140,242 |
| Anonymous Market data | Software Engineer | — | $129,420 |
| Anonymous Market data | Software Engineer | — | $118,598 |
| Anonymous Market data | Software Engineer | — | $107,777 |
| Anonymous Market data | Software Engineer | — | $96,955 |
| Anonymous Market data | Charge Nurse | — | $91,598 |
| Anonymous Market data | Charge Nurse | — | $88,770 |
| Anonymous Market data | Software Engineer | — | $86,134 |
| Anonymous Market data | Charge Nurse | — | $85,942 |
| Anonymous Market data | Charge Nurse | — | $83,114 |
| Anonymous Market data | Charge Nurse | — | $80,286 |
| Anonymous Market data | Charge Nurse | — | $77,458 |
| Anonymous Market data | Software Engineer | — | $75,312 |
| Anonymous Market data | Charge Nurse | — | $74,629 |
| Anonymous Market data | Charge Nurse | — | $71,801 |
| Anonymous Market data | Charge Nurse | — | $68,974 |
| Anonymous Market data | Charge Nurse | — | $66,145 |
| Anonymous Market data | Charge Nurse | — | $63,317 |
| Anonymous Market data | Accountant | — | $48,487 |
| Anonymous Market data | Accountant | — | $43,777 |
| Anonymous Market data | Accountant | — | $39,067 |
