Median total comp by role (USD)
Top companies
Roles
| Marketing Director | $185,600 |
| Business Development Manager | $100,160 |
| Manager Licensing And Applications | $27,304 |
| Public Relations Manager | $26,880 |
| Senior Compliance Officer | $23,680 |
| Documentation Specialist | $18,000 |
| ESL Teacher | $17,770 |
| Software Engineer | $14,572 |
| AML Analyst | $14,208 |
| Compliance Officer | $13,978 |
| IT Support Specialist | $12,800 |
| Collections Specialist | $12,000 |
| Junior system admin | $7,936 |
| Charge Nurse | $7,720 |
| Accountant | $6,498 |
Recent submissions
| Pay & extras | Details | |||||
|---|---|---|---|---|---|---|
| Clarendon Municipal Corporation | Senior Compliance Officer | Senior | Yearly $23,680 / yr base | $23,680USD | Jul 14, 2026 | |
| Overseas company | ESL Teacher | Entry / Junior | Yearly $17,770 / yr base | $17,770USD | Jun 21, 2026 | |
| Private | IT Support Specialist | Mid | MonthlyBonus $960 / mo base | $12,800USD | Jun 20, 2026 | |
| ICAJ | Public Relations Manager | Manager | Yearly $26,880 / yr base | $26,880USD | Jun 19, 2026 | |
| Anonymous Market data | Business Development Manager | Mid | YearlyCommission $4,160 / yr base | $100,160USD | Jun 19, 2026 | |
| J. Wray & Nephew | Marketing Director | Executive | YearlyBonus $166,400 / yr base | $185,600USD | Jun 18, 2026 | |
| Clarendon Municipal Corporation | Compliance Officer | — | Monthly $1,165 / mo base | $13,978USD | Jun 18, 2026 | |
| Anonymous Market data | Collections Specialist | Entry / Junior | Monthly $1,000 / mo base | $12,000USD | Jun 18, 2026 | |
| Clipboard | Documentation Specialist | Entry / Junior | Yearly $18,000 / yr base | $18,000USD | Jun 18, 2026 | |
| PwC Caribbean | AML Analyst | Entry / Junior | Yearly $14,208 / yr base | $14,208USD | Jun 18, 2026 | |
| Clarendon Municipal Corporation | Manager Licensing And Applications | Manager | Yearly $27,304 / yr base | $27,304USD | Jun 17, 2026 | |
| Anonymous Market data | Junior system admin | Entry / Junior | YearlyBonus $7,808 / yr base | $7,936USD | Jun 17, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $4,515 / yr base | $4,515USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $5,316 / yr base | $5,316USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $6,117 / yr base | $6,117USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $6,918 / yr base | $6,918USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $7,720 / yr base | $7,720USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $8,521 / yr base | $8,521USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $9,322 / yr base | $9,322USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $10,123 / yr base | $10,123USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $10,924 / yr base | $10,924USD | Jun 16, 2026 | |
| Anonymous Market data | Charge Nurse | — | Yearly $11,725 / yr base | $11,725USD | Jun 16, 2026 | |
| Anonymous Market data | Accountant | — | Yearly $3,072 / yr base | $3,072USD | Jun 16, 2026 | |
| Anonymous Market data | Accountant | — | Yearly $3,757 / yr base | $3,757USD | Jun 16, 2026 | |
| Anonymous Market data | Accountant | — | Yearly $4,442 / yr base | $4,442USD | Jun 16, 2026 |
How totals are calculated
Base pay is converted to a yearly figure based on how often it's received, then added to yearly bonus, commission and equity:
Total = annualized base + bonus + commission + equity
- Yearly×1
- Monthly×12
- Biweekly×26
- Weekly×52
Bonus, commission and equity are entered as yearly amounts and added as-is.
