Median total comp by role (USD)
Top companies
Roles
| Software Engineer | $54,840 | 11 reports |
| Charge Nurse | $30,720 | 11 reports |
| Accountant | $25,739 | 11 reports |
Recent submissions
| Anonymous Market data | Software Engineer | — | $86,904 |
| Anonymous Market data | Software Engineer | — | $80,491 |
| Anonymous Market data | Software Engineer | — | $74,078 |
| Anonymous Market data | Software Engineer | — | $67,666 |
| Anonymous Market data | Software Engineer | — | $61,253 |
| Anonymous Market data | Software Engineer | — | $54,840 |
| Anonymous Market data | Software Engineer | — | $48,427 |
| Anonymous Market data | Software Engineer | — | $42,014 |
| Anonymous Market data | Charge Nurse | — | $36,396 |
| Anonymous Market data | Software Engineer | — | $35,602 |
| Anonymous Market data | Charge Nurse | — | $35,261 |
| Anonymous Market data | Charge Nurse | — | $34,126 |
| Anonymous Market data | Charge Nurse | — | $32,991 |
| Anonymous Market data | Charge Nurse | — | $31,855 |
| Anonymous Market data | Charge Nurse | — | $30,720 |
| Anonymous Market data | Charge Nurse | — | $29,585 |
| Anonymous Market data | Software Engineer | — | $29,189 |
| Anonymous Market data | Charge Nurse | — | $28,450 |
| Anonymous Market data | Charge Nurse | — | $27,314 |
| Anonymous Market data | Charge Nurse | — | $26,179 |
| Anonymous Market data | Charge Nurse | — | $25,044 |
| Anonymous Market data | Software Engineer | — | $22,776 |
| Anonymous Market data | Accountant | — | $19,072 |
| Anonymous Market data | Accountant | — | $16,850 |
| Anonymous Market data | Accountant | — | $14,628 |
